PRODUCTS
Popcorn / Sawwood Polyurethane Pouring Machine HY-PSP3I1-120M
技術(shù)參數(shù)
TECHNICAL PARAMETER
| Raw Material Quantity | 4 |
| Tank Volume | 120 |
| Rated voltage | 380 |
| Total Power | 11 |
| Flow Control pump Quantity | 4 |
| Ratation Speed of Flow Control Pump | 60-280 |
| Cleaning type of pouring head | 9400 |
| Measuring precision | ±0.5 |
| Cleaning Type of Pouring Head | Manual |
| L/R Output of Flow Control Pump | 20 |
| Max.displacement volume | 130 |
| Characteristic of Product | Three density three colors |
| Control way | Metering pump revolutions using variable frequency control |
